<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benperove.com &#187; Personal</title>
	<atom:link href="http://benperove.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://benperove.com</link>
	<description>chronicles of geekdom</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radiohead Squashes the Music Industry (Like a Bug)</title>
		<link>http://benperove.com/personal/radiohead-squashes-the-music-industry-like-a-bug/</link>
		<comments>http://benperove.com/personal/radiohead-squashes-the-music-industry-like-a-bug/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 02:22:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://www.benperove.com/music/radiohead-squashes-the-music-industry-like-a-bug/</guid>
		<description><![CDATA[Hi, we&#8217;re Radiohead. You may have heard of us before, maybe not. Our contract with Capitol expired after we released Hail to the Thief in &#8217;03. Yesterday we announced the release of our next album In Rainbows on October 10th. If you&#8217;d like to pay for it, thanks, but we&#8217;re going to leave it at [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, we&#8217;re Radiohead. You may have heard of us before, maybe not. Our contract with Capitol expired after we released<em> Hail to the Thief</em> in &#8217;03.  Yesterday we announced the release of our next album <em><a href="http://www.inrainbows.com/" title="In Rainbows" target="_blank">In Rainbows</a></em> on October 10th. If you&#8217;d like to pay for it, thanks, but we&#8217;re going to leave it at your discretion. Honestly, we didn&#8217;t much feel like promoting this decaying business model. From when dinosaurs roamed the earth; we&#8217;ve since paid our dues.</p>
<p><a href="http://www.3121.com/" target="_blank">Prince</a> had the right idea when he gave away his album <em>Planet Earth</em> for free. Then he sold out 21 consecutive shows. That&#8217;s brilliant. We like to play music as much as you like to listen. And we are quite pleased with this release, so do enjoy.</p>
<p>See you at the show,</p>
<p>Colin, Jonny, Ed, Phil &amp; Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://benperove.com/personal/radiohead-squashes-the-music-industry-like-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Ride in Aspen</title>
		<link>http://benperove.com/personal/post-ride-in-aspen/</link>
		<comments>http://benperove.com/personal/post-ride-in-aspen/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 01:36:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.benperove.com/personal/post-ride-in-aspen/</guid>
		<description><![CDATA[This year&#8217;s ride was infinitely better than last year&#8217;s. As I recall, it was 55 degrees and rainy which made for a long 100 miles. Not this time. The weather was perfect in comparison&#8211;a cold start &#38; first climb, but eventually warming up to 70 with a mellow breeze from the north. AND I beat [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s ride was infinitely better than last year&#8217;s. As I recall, it was 55 degrees and rainy which made for a long 100 miles. Not this time. The weather was perfect in comparison&#8211;a cold start &amp; first climb, but eventually warming up to 70 with a mellow breeze from the north. AND I beat my PR by over TWO hours. 6:55, baby. Yahoo! That&#8217;s an average of about 14.5 mph (which also includes a lunch break).</p>
<p>I wasn&#8217;t able to raise as much as last year, which really sucks. I don&#8217;t think $1/mile is unreasonable. I was able to raise almost $500, so thanks again to everyone that sponsored me!</p>
<p>I may actually participate in a different ride next time, simply because I dislike asking people (and relatives) for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://benperove.com/personal/post-ride-in-aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Lunar Eclipse</title>
		<link>http://benperove.com/personal/total-lunar-eclipse/</link>
		<comments>http://benperove.com/personal/total-lunar-eclipse/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:47:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.benperove.com/howto/total-lunar-eclipse/</guid>
		<description><![CDATA[Did anybody get to see the lunar eclipse this morning? It occurred just after 5 am in this part of Colorado. I was outside with my binoculars. It was amazing! The light traveling through Earth&#8217;s atmosphere actually made the moon appear to be deep red in color, before eventually leaving totality behind the clouds as [...]]]></description>
			<content:encoded><![CDATA[<p>Did anybody get to see the <a href="http://www.nasa.gov/vision/universe/watchtheskies/eclipse.html" target="_blank">lunar eclipse</a> this morning? It occurred just after 5 am in this part of Colorado. I was outside with my binoculars. It was amazing! The light traveling through Earth&#8217;s atmosphere actually made the moon appear to be deep red in color, before eventually leaving totality behind the clouds as the sun came up. Good stuff!</p>
<p><img src="http://www.nasa.gov/images/content/187103main1_eclipse_img1.jpg" height="384" width="497" /></p>
<p>Also, there&#8217;s a <a href="http://www.space.com/searchforlife/070823_seti_2000yearold.html" target="_blank">meter shower</a> coming up on August 31st that shouldn&#8217;t be missed!</p>
]]></content:encoded>
			<wfw:commentRss>http://benperove.com/personal/total-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Ride For The Cure 100</title>
		<link>http://benperove.com/personal/aspen-ride-for-the-cure-100/</link>
		<comments>http://benperove.com/personal/aspen-ride-for-the-cure-100/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 02:36:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://benperove.com/personal/aspen-ride-for-the-cure-100/</guid>
		<description><![CDATA[I&#8217;m in! Last year, I raised $575 for the Aspen Ride for the Cure. This year, my goal is to break $1000! Be a part of something special! Donate $10, $20, $50, or more for my efforts on September 8th, 2007. Last year, I had 4 flat tires and my right pedal broke on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://benperove.com/files/T2767446.jpg" style="padding: 0px 10px 10px 0px; float: left" height="359" width="246" />I&#8217;m in! Last year, I raised $575 for the Aspen Ride for the Cure. This year, my goal is to break $1000!</p>
<p>Be a part of something special! <a href="https://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=223192&amp;lis=1&amp;kntae223192=D846EE2B8DEC41F494EFE1D13B415B77&amp;supId=142311220" target="_blank">Donate $10, $20, $50, or more</a> for my efforts on September 8th, 2007.</p>
<p>Last year, I had 4 flat tires and my right pedal broke on the second climb in the rain, yet I finished the 100 mile course in 9:10. This year, I endeavor to finish in less than 7 hours! Smooth sailing is anticipated without flat tires or mechanical issues.</p>
<p>Make your tax deductible contribution by clicking on the link above. Do it. You&#8217;ll feel good inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://benperove.com/personal/aspen-ride-for-the-cure-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
